54º 23’ 51” N
0º 28’ 26” W
54º 23’ 46” N
0º 28’ 17” W
54º 23’ 47” N
0º 28’ 18” W
54º 23’ 56” N
0º 28’ 28” W
Photograph: Christopher Mollon Snr.
54º 24’ 25” N
0º 36’ 34” W
Home +1 (2012)
Photographs: Graham Thirkill
54º 24’ 27” N
0º 28’ 29” W
54º 24’ 26” N
0º 29’ 28” W
54º 17’ 28” N
0º 25’ 22” W
The last day of 2012.
‘Blea Wyke’, North Yorkshire (2012)
53º 54’ 20” N
1º 48’ 45” W